Date | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | 58 | 01 | 46 | 51 | |||||||
2 | 45 | 33 | 81 | 30 | 31 | |||||||
3 | 39 | 40 | 85 | 33 | 79 | |||||||
4 | 88 | 14 | 91 | 45 | 78 | |||||||
5 | 90 | 31 | 49 | 68 | 02 | |||||||
6 | 79 | 37 | 75 | 16 | 08 | |||||||
7 | 40 | 45 | 31 | 12 | 54 | |||||||
8 | 80 | 92 | 55 | 32 | 20 | |||||||
9 | 43 | 32 | 76 | 82 | 98 | |||||||
10 | 58 | 07 | 50 | 92 | 06 | |||||||
11 | 78 | 07 | 86 | 83 | 02 | |||||||
12 | 71 | 44 | 38 | 59 | 64 | |||||||
13 | 76 | 79 | 34 | 84 | 30 | |||||||
14 | 51 | 02 | 01 | 93 | 60 | |||||||
15 | 40 | 62 | 50 | 56 | 48 | |||||||
16 | 15 | 24 | 43 | 91 | 37 | |||||||
17 | 02 | 42 | 12 | 83 | 37 | |||||||
18 | 34 | 24 | 52 | 61 | 42 | |||||||
19 | 52 | 55 | 43 | 64 | ||||||||
20 | 57 | 95 | 16 | 53 | ||||||||
21 | 74 | 66 | 53 | 55 | ||||||||
22 | 94 | 94 | 33 | 94 | ||||||||
23 | 43 | 26 | 50 | 69 | ||||||||
24 | 50 | 69 | 14 | 88 | ||||||||
25 | 64 | 18 | 37 | 22 | ||||||||
26 | 65 | 66 | 54 | 75 | ||||||||
27 | 29 | 14 | 93 | 98 | ||||||||
28 | 25 | 75 | 93 | |||||||||
29 | 97 | 11 | 36 | |||||||||
30 | 83 | 72 | ||||||||||
31 |